Jazz and its variants are a tough sound to get on to radio airwaves. Based on SongBoost airplay data, below are a few brave stations that include a touch of Jazz in their programming. In case you’re a Jazz cat out there with a new release, we advise you share your new release press kit and music with these stations.
The list gets richer when more Jazz cats use SongBoost to track their radio and TV airplay. Install the Android or iOS app and add your song to start tracking airplay today.
STATION | COUNTRY | WEBSITE | SOCIALS |
90.0 Radio One | Uganda | https://radioonefm90.com | https://twitter.com/RadioOneFM90 |
93.3 KFM | Uganda | https://www.kfm.co.ug | https://twitter.com/933kfm |
97.0 Radio City | Uganda | https://www.radiocity.ug | https://twitter.com/97fmRadiocity |
106.1 Next Radio | Uganda | https://nextradio.co.ug | https://twitter.com/nextradio_ug |
105.0 Classic FM | Kenya | https://classic105.com | https://twitter.com/Classic105Kenya |
97.3 Classic FM | Nigeria | https://classic97.net | https://twitter.com/ClassicFM973 |
98.1 Smooth FM | Nigeria | https://smooth981.fm | https://twitter.com/Smooth981FM |
Install the Android or iOS app and add your song to start tracking airplay today. You’ll get an instant notification the moment a radio or TV station plays the song.